Mustang Track and Field
BOYS’ OUTDOOR RECORD HISTORY :
Yorkville Christian High School Track and Field Outdoor Records
Boys Updated 5/24/22
Event | Name | Time or Distance |
Shot Put | Colton Schutt 2019 | 39’7” 12.065m |
Discus | Colton Schutt 2018 | 102’09” 31.3182m |
Long Jump | Noah Lewis 2018 | 19’0” 5.7912m |
Triple Jump | Colton Schutt 2019 | 42’8.25” 13.0111m |
High Jump | DJ Douglas Jr 2023 | 5’8” 1.73m |
Pole Vault | Merek Limacher 2021 | 3.20m |
100 Meter Dash | Nate Fosco 2023 | 11.59 |
200 Meter Dash | Nate Fosco. 2023 | 24.17 |
400 Meter Dash | Braulio Flores 2022 | 54.38 |
800 Meter Run | Jonah Lewis 2019 | 2:15.22 |
1600 Meter Run | Jacob Weissensel 2019 | 5:28.91 |
3200 Meter Run | Jacob Weissensel 2019 | 12:15.97 |
110 Meter High Hurdles | Jeremy Loomis 2023 | 18.53 |
300 Meter Int. Hurdles | Jeremy Loomis 2023 | 45.11 |
4 x 100 Meter Relay | Abram Fields, Gus Hauser, Henry Fox, Nate Fosco 2023 | 47.64 |
4 x 200 Meter Relay | Abram Fields, Gus Hauser, Henry Fox, Nate Fosco 2023 | 1:40.11 |
4 x 400 Meter Relay | Luke Franklin, Tiras Lombardo, Jeremy Loomis, Braulio Flores 2022 | 3:56.15 |
4 x 800 Meter Relay | Tiras Lombardo, Matt Zeuli, Edoardo Tibaldeschi 2023 | 10:29.57 |
Manual Times were converted to FAT by adding .24 seconds to the time