GIRLS’ ACTIVE RECORDS :
Yorkville Christian High School Track and Field Outdoor Records
Updated 5/17/21
Girls
Event | Name | Time or Distance | ||
Shot Put | Alexa Lutz 2018 | 30’9” 9.3726m | ||
Discus | Alexa Lutz 2019 | 88’6” 26.9748m | ||
Long Jump | Ava Kelly 2017 | 13’.25” 4.5974m | ||
Triple Jump | Ava Kelly 2019 | 31’4” 9.5504m | ||
High Jump | ||||
Pole Vault |
|
| ||
100 Meter Dash | Ava Kelly 2017 | 13.78 | ||
200 Meter Dash | Ava Kelly 2018 | 28.58 | ||
400 Meter Dash | Ava Kelly 2018 | 1:07.31 | ||
800 Meter Run |
|
| ||
1600 Meter Run |
|
| ||
3200 Meter Run |
|
| ||
100 Meter High Hurdles | Ava Kelly 2017 | 18.89 | ||
300 Meter Low Hurdles | Ava Kelly 2019 | 53.34 | ||
4 x 100 Meter Relay | Zoe Schuberth, Felicity Allgood, Britney Bridel, Nina Schuberth 2021 | 56.58 | ||
4 x 200 Meter Relay | Zoe Schuberth, Felicity Allgood, Britney Bridel, Nina Schuberth 2021 | 2:05.78 | ||
4 x 400 Meter Relay |
|
| ||
4 x 800 Meter Relay |
|
| ||
Manual Times were converted to FAT by adding .24 seconds to the time.